AUT Hallenmeisterschaft 2023

youth A 1m boys -- 4th March 2023

Kevin Sigona, Switzerland, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 8 7½ 7½ 8 7 23 39.10 39.10
2 401 A 1 1.8 6½ 7 7 6½ 6 20 36.00 75.10
3 201 B 1 1.6 7 6½ 7 7½ 7 21 33.60 108.70
4 301 B 1 1.7 8 7 8 8 7½ 23½ 39.95 148.65
5 5132 D 1 2.2 8 6½ 7½ 7½ 6½ 21½ 47.30 195.95
6 5134 D 1 2.6 4½ 4 4½ 4 4½ 13 33.80 229.75
7 105 B 1 2.6 8 7 7 7½ 7½ 22 57.20 286.95
8 403 B 1 2.4 7 7 7 6½ 7 21 50.40 337.35
9 203 B 1 2.3 4 4½ 5 4 4 12½ 28.75 366.10
10 303 B 1 2.4 6½ 6½ 6½ 7 6½ 19½ 46.80 412.90
Rank1