8 Nations Youth Diving Meet

Group B Boys 1m -- 23rd March 2019

Arthur Allaman, Switzerland , 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 4½ 5 4½ 4½ 5 14 23.80 23.80
2 201 B 1 1.6 5 5½ 6 5 4½ 15½ 24.80 48.60
3 301 B 1 1.7 3 3 3 3½ 4 9½ 16.15 64.75
4 401 B 1 1.5 6 6½ 6½ 6½ 6½ 19½ 29.25 94.00
5 5231 D 1 2.1 3½ 3½ 4 3 3½ 10½ 22.05 116.05
6 5132 D 1 2.2 3½ 4 4 4 4½ 12 26.40 142.45
7 105 C 1 2.4 3 3½ 3 3 2 9 21.60 164.05
8 203 C 1 2.0 2½ 2½ 2½ 2 2 7 14.00 178.05
9 403 C 1 2.2 2 2 1 1 1½ 4½ 9.90 187.95
Rank9