Irish Open Diving Championship 2018

Novice C Boys -- 28th October 2018

Danny Morland, City of Leeds Diving Club, 2006

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 6½ 6½ 6 19 19.00 19.00
2 200 A 1 1.0 5½ 5½ 5½ 16½ 16.50 35.50
3 103 C 1 1.6 5 5 5 15 24.00 59.50
4 301 C 1 1.6 6½ 8 6½ 21 33.60 93.10
5 10 A 3 1.3 6 5½ 6½ 18 23.40 116.50
6 11 C 3 1.2 6½ 7 6½ 20 24.00 140.50
7 20 A 3 1.4 5 5½ 7 17½ 24.50 165.00
8 21 C 3 1.3 6 6½ 6 18½ 24.05 189.05
9 101 A 0 1.0 5 5 6 16 16.00 205.05
10 200 C 0 1.0 6 6½ 6½ 19 19.00 224.05
11 101 C 0 1.0 5 5 5½ 15½ 15.50 239.55
12 100 B 0 1.0 6 6 5 17 17.00 256.55
Rank9