GStar 2023

C Boys 3m, Preliminary -- 19th March 2023

Ralph Airey, City of Leeds Diving Club, 2011

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 6½ 6½ 6½ 19½ 31.20 31.20
2 403 B 3 2.1 6 6 5½ 17½ 36.75 67.95
3 201 B 3 1.8 5½ 6 5½ 17 30.60 98.55
4 105 B 3 2.4 6½ 6½ 6½ 19½ 46.80 145.35
5 305 C 3 2.8 6 6½ 6 18½ 51.80 197.15
6 405 C 3 2.7 4 4½ 4½ 13 35.10 232.25
Rank2