G Star 2024

World Male 3m, Preliminary -- 9th March 2024

Joseph Verity, City of Bradford Esprit Diving, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 3 2.4 6½ 6½ 7 6½ 6½ 19½ 46.80 46.80
2 107 B 3 3.1 2½ 3½ 3½ 4 2½ 9½ 29.45 76.25
3 5152 B 3 3.0 3½ 4 4½ 4½ 4½ 13 39.00 115.25
4 205 B 3 3.0 2½ 3 3 3 2½ 8½ 25.50 140.75
5 305 B 3 3.0 6½ 6½ 7 6½ 6½ 19½ 58.50 199.25
6 405 B 3 3.0 6 6 6 6½ 6½ 18½ 55.50 254.75
Rank9