Shipley Novice 2017

Group E Boys -- 29th April 2017

William Morgan, Sunderland City Dive Team, 2008

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 5½ 5 5½ 16 16.00 16.00
2 200 C 0 1.0 8 7 6½ 21½ 21.50 37.50
3 103 C 1 1.6 5½ 4½ 5½ 15½ 24.80 62.30
4 201 C 1 1.5 6½ 6 6 18½ 27.75 90.05
5 10 A 3 1.3 6 5 5½ 16½ 21.45 111.50
6 20 A 3 1.4 5½ 5 5½ 16 22.40 133.90
Rank11