G-Star Diving Championships

B Girls 1m, Preliminary -- 29th March 2014

Millie Haffety, City of Sheffield Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 7 6½ 6½ 7 20½ 30.75 30.75
2 301 B 1 1.7 7½ 7 7½ 7½ 8 22½ 38.25 69.00
3 5132 D 1 2.2 6½ 6 6 6 6 18 39.60 108.60
4 203 B 1 2.3 6½ 6½ 5½ 6 6½ 19 43.70 152.30
5 303 B 1 2.4 6½ 6½ 7 5 7 20 48.00 200.30
6 105 C 1 2.4 6½ 6 6½ 6 6 18½ 44.40 244.70
Rank1