2024 Australian Elite Junior Championships

Girls A 3 Metre, Preliminary -- 26th September 2024

Sophie Derbyshire, New Zealand, 2006

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 3 1.6 7 6½ 6½ 6 6½ 6 6 19 30.40 30.40
2 201 B 3 1.8 8½ 8 7 7 8 7½ 8 23½ 42.30 72.70
3 301 B 3 1.9 6 7 6½ 7 7½ 7 7 21 39.90 112.60
4 403 B 3 2.1 6 6½ 6½ 6½ 6 6 6½ 19 39.90 152.50
5 5231 D 3 2.0 6½ 6½ 6 5½ 6½ 6½ 6 19 38.00 190.50
6 205 C 3 2.8 5 6½ 6 5½ 6 5 6 17½ 49.00 239.50
7 305 C 3 2.8 4½ 5½ 4½ 4½ 5 5½ 4½ 14 39.20 278.70
8 405 C 3 2.7 5 5½ 6½ 4½ 5 6 5½ 16 43.20 321.90
9 105 B 3 2.4 7 7 6½ 6 6½ 6 6 19 45.60 367.50
Rank(5)

(Guest)