
Oscar Kane, Dive London Aquatics Club, 2008
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 403 | B | 3 | 2.1 | 8 | 8 | 8½ | 8 | 7 | 24 | 50.40 | 50.40 |
| 2 | 103 | B | 3 | 1.6 | 8 | 8 | 7½ | 8 | 7½ | 23½ | 37.60 | 88.00 |
| 3 | 201 | B | 3 | 1.8 | 7½ | 7½ | 8 | 8 | 7 | 23 | 41.40 | 129.40 |
| 4 | 301 | B | 3 | 1.9 | 8 | 8½ | 8½ | 7½ | 7 | 24 | 45.60 | 175.00 |
| 5 | 5132 | D | 3 | 2.1 | 8½ | 8 | 7½ | 7½ | 7 | 23 | 48.30 | 223.30 |
| 6 | 405 | B | 3 | 3.0 | 5 | 5½ | 4½ | 6 | 5 | 15½ | 46.50 | 269.80 |
| 7 | 205 | B | 3 | 3.0 | 6 | 6 | 6 | 6 | 5½ | 18 | 54.00 | 323.80 |
| 8 | 305 | B | 3 | 3.0 | 7 | 7 | 7 | 6½ | 6½ | 20½ | 61.50 | 385.30 |
| 9 | 107 | B | 3 | 3.1 | 6½ | 5½ | 7 | 7 | 7 | 20½ | 63.55 | 448.85 |
| 10 | 5152 | B | 3 | 3.0 | 7 | 7 | 7½ | 7½ | 6 | 21½ | 64.50 | 513.35 |
| Rank | (1) |
(Guest)