Madrid Open Championship Diving-Age Group

Group A Boys Platform -- 19th February 2017

Hussen Qali, Kuwait, 1999

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 10 1.6 6 6½ 6½ 6½ 6½ 7 6½ 19½ 31.20 31.20
2 403 B 10 2.0 6½ 4½ 5½ 6 6 5½ 5½ 17 34.00 65.20
3 301 B 10 1.9 5 6 5½ 4½ 4½ 4 4½ 14 26.60 91.80
4 5231 D 7.5 2.0 5½ 7 5½ 6 6 6 6 18 36.00 127.80
5 612 B 7.5 1.8 4½ 4½ 5 5 5½ 4 4 14 25.20 153.00
6 5233 D 5 2.5 4½ 6 5 5 5½ 6 6 16½ 41.25 194.25
7 405 C 7.5 2.7 5 5 4½ 5 5 4½ 4½ 14½ 39.15 233.40
8 107 C 10 2.7 3½ 2½ 4 3½ 3½ 3½ 4 10½ 28.35 261.75
9 205 C 5 3.0 4 3 4 3½ 3 3½ 3½ 10½ 31.50 293.25
Rank9