Madrid Open Championship Diving-Age Group

Group A Boys Platform -- 19th February 2017

Ali Alsafar, Kuwait, 1999

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 10 1.6 6½ 7½ 7½ 6½ 7 7½ 8 22 35.20 35.20
2 403 B 10 2.0 6½ 6½ 6½ 6½ 6½ 7 7 19½ 39.00 74.20
3 301 B 10 1.9 6 7½ 7½ 6½ 7 6 7½ 21 39.90 114.10
4 5132 D 10 2.1 5½ 5½ 6½ 6 6 5½ 6½ 17½ 36.75 150.85
5 107 C 10 2.7 4 5 4 4 4 4 4 12 32.40 183.25
6 405 C 5 3.1 4 4 4 4½ 4½ 5 5 13 40.30 223.55
7 5134 D 7.5 2.5 6½ 7 6½ 7 7 7 6½ 20½ 51.25 274.80
8 612 B 10 1.9 7 7½ 6½ 6½ 6½ 6 5½ 19½ 37.05 311.85
9 205 C 5 3.0 2½ 4 4 3½ 3½ 3 2½ 10 30.00 341.85
Rank8