2026 Australian Junior International Trial

Girls A 3 Metre, Preliminary -- 8th April 2026

Mariah Photi, PLC Sydney, 2009

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 3 1.6 8 7 7 7½ 7½ 7½ 6½ 22 35.20 35.20
2 403 B 3 2.1 8 7½ 7½ 7 7 7 7 21½ 45.15 80.35
3 201 B 3 1.8 7½ 7 6½ 6½ 7 7½ 7 21 37.80 118.15
4 301 B 3 1.9 7½ 7½ 7 7 7½ 7½ 7½ 22½ 42.75 160.90
5 5132 D 3 2.1 7½ 7½ 7½ 7 7½ 7 6½ 22 46.20 207.10
6 5152 B 3 3.0 7½ 7 7 7 7 7 6½ 21 63.00 270.10
7 205 C 3 2.8 7 7 7½ 7 6½ 6½ 6½ 20½ 57.40 327.50
8 305 C 3 2.8 6½ 8 8 7 7 7 7 21 58.80 386.30
9 405 B 3 3.0 6½ 7 7 6½ 6½ 6½ 6½ 19½ 58.50 444.80
Rank1