Diving NSW Open & Age Championships

19-24 Men Platform -- 15th March 2026

Joshua Lee, PLC Sydney, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 10 1.6 7 7 7 6½ 6 20½ 32.80 32.80
2 403 B 10 2.0 7½ 8 8 7½ 7½ 23 46.00 78.80
3 612 B 10 1.9 7 7½ 7½ 7 6½ 21½ 40.85 119.65
4 105 B 5 2.6 6½ 7 5½ 7 7 20½ 53.30 172.95
5 405 C 5 3.1 5½ 6 5½ 5½ 5½ 16½ 51.15 224.10
6 5235 D 10 2.8 7½ 8 8 9 8 24 67.20 291.30
Rank1