2024 School Sport Australia

17-19 Years Boys Platform -- 11th August 2024

Joshua Lee, PLC Sydney, 2007

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 10 1.6 6½ 7 8 7½ 7 7½ 8 22 35.20 35.20
2 403 B 10 2.0 8 8 9 7½ 7 6½ 8½ 23½ 47.00 82.20
3 612 B 10 1.9 7½ 7½ 8½ 8 8 6½ 8 23½ 44.65 126.85
4 5132 D 7.5 2.1 7 8 9 8 7½ 8 7½ 23½ 49.35 176.20
5 105 B 5 2.6 6½ 7 6½ 6 6½ 6½ 6½ 19½ 50.70 226.90
6 405 C 5 3.1 7½ 6½ 6½ 7 6 7 7½ 20½ 63.55 290.45
7 5235 D 10 2.8 7 8 9 7½ 8 8½ 7 23½ 65.80 356.25
Rank1