DNSW Country Championships

16/18 Boys 3m -- 20th January 2024

Joshua Lee, PLC Sydney, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 7 7½ 6½ 7 6½ 20½ 43.05 43.05
2 201 B 3 1.8 6½ 6½ 7 6½ 6½ 19½ 35.10 78.15
3 103 B 3 1.6 7 7 7 7 7 21 33.60 111.75
4 5132 D 3 2.1 6½ 6½ 6½ 6½ 6½ 19½ 40.95 152.70
5 105 B 3 2.4 6½ 7½ 6½ 6½ 7 20 48.00 200.70
6 405 C 3 2.7 6 6½ 6½ 6½ 6½ 19½ 52.65 253.35
7 205 C 3 2.8 6 6 5½ 5½ 6 17½ 49.00 302.35
8 5235 D 3 2.8 7 6½ 7 7 6½ 20½ 57.40 359.75
Rank1