Swim England National Skills 2019

Group C2 Boys -- 7th July 2019

Harry Burton, City of Sheffield Diving Club, 2006

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 6½ 6½ 6½ 19½ 19.50 19.50
2 200 C 0 1.0 5½ 6½ 6 18 18.00 37.50
3 101 C 0 1.0 7½ 8½ 8 24 24.00 61.50
4 100 B 0 1.0 6½ 6½ 6½ 19½ 19.50 81.00
5 100 A 1 1.0 6½ 6 6½ 19 19.00 100.00
6 200 A 1 1.0 4½ 5½ 5 15 15.00 115.00
7 103 C 1 1.6 5½ 4 4 13½ 21.60 136.60
8 301 C 1 1.6 5½ 5½ 5 16 25.60 162.20
9 10 A 3 1.2 10 9 8½ 27½ 33.00 195.20
10 10 C 3 1.2 7½ 7 6½ 21 25.20 220.40
11 20 A 3 1.4 7 7½ 6½ 21 29.40 249.80
12 20 C 3 1.3 7½ 6 6 19½ 25.35 275.15
Rank8