
Logan Soutar, Sandwell Diving Club, 2005
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 105 | B | 3 | 2.4 | 7½ | 7 | 7½ | 7 | 7 | 21½ | 51.60 | 51.60 |
| 2 | 107 | B | 3 | 3.1 | 2 | 2 | 2 | 3½ | 3 | 7 | 21.70 | 73.30 |
| 3 | 405 | C | 3 | 2.7 | 6½ | 6½ | 7 | 5½ | 6½ | 19½ | 52.65 | 125.95 |
| 4 | 205 | C | 3 | 2.8 | 3 | 3 | 3 | 2½ | 3 | 9 | 25.20 | 151.15 |
| 5 | 305 | C | 3 | 2.8 | 4 | 4½ | 3½ | 5 | 3½ | 12 | 33.60 | 184.75 |
| 6 | 5152 | B | 3 | 3.0 | 5 | 5½ | 4½ | 5 | 5 | 15 | 45.00 | 229.75 |
| Rank | (2) |
(Guest)