Thistle Trophy 2019

Novice Boys Group D -- 3rd May 2019

Fergus Ross, Edinburgh Diving Club, 2008

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.3 7 8 7½ 22½ 29.25 29.25
2 11 C 3 1.2 5½ 5½ 5½ 16½ 19.80 49.05
3 20 A 3 1.4 3½ 4 4½ 12 16.80 65.85
4 21 C 3 1.3 4½ 5½ 5½ 15½ 20.15 86.00
5 101 A 0 1.0 8 7 8 23 23.00 109.00
6 200 C 0 1.0 7½ 8 7 22½ 22.50 131.50
7 101 C 0 1.0 8 8 7½ 23½ 23.50 155.00
8 100 B 0 1.0 7 8 6½ 21½ 21.50 176.50
9 100 A 1 1.0 5 7 6 18 18.00 194.50
10 200 A 1 1.0 7 6½ 7 20½ 20.50 215.00
11 103 C 1 1.6 7 7 7 21 33.60 248.60
12 201 C 1 1.5 6 6 5½ 17½ 26.25 274.85
Rank6