
Kate Gardner, City of Leeds Diving Club, 2009
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 101 | B | 10 | 1.5 | 6½ | 6½ | 6 | 6½ | 7 | 19½ | 29.25 | 29.25 |
| 2 | 201 | B | 10 | 1.8 | 6½ | 6½ | 5½ | 6 | 6½ | 19 | 34.20 | 63.45 |
| 3 | 301 | B | 10 | 1.9 | 8 | 7 | 6½ | 7 | 7½ | 21½ | 40.85 | 104.30 |
| 4 | 403 | B | 10 | 2.0 | 5 | 5 | 5 | 5 | 5½ | 15 | 30.00 | 134.30 |
| 5 | 205 | C | 10 | 2.7 | 4½ | 4½ | 4½ | 4½ | 5 | 13½ | 36.45 | 170.75 |
| 6 | 405 | C | 10 | 2.5 | 5½ | 6 | 6½ | 6 | 6½ | 18½ | 46.25 | 217.00 |
| 7 | 5235 | D | 10 | 2.8 | 5½ | 5½ | 5½ | 5½ | 5½ | 16½ | 46.20 | 263.20 |
| Rank | (2) |
(Guest)