Scottish National and Open Diving Championships 2026

A Girls 1m, Preliminary -- 7th February 2026

Kate Gardner, City of Leeds Diving Club, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 A 1 1.8 6 6 18½ 33.30 33.30
2 103 B 1 1.7 5 5 5 15 25.50 58.80
3 5132 D 1 2.2 5 5 15½ 34.10 92.90
4 201 B 1 1.6 6 6 17 27.20 120.10
5 301 B 1 1.7 6 6 6 18 30.60 150.70
6 403 B 1 2.4 3 3 3 22.80 173.50
7 203 C 1 2.0 5 5 5 15 30.00 203.50
8 303 C 1 2.1 4 3 10 21.00 224.50
9 105 C 1 2.4 3 3 8 19.20 243.70
Rank19