Hydro Novices 2018

Girls group D -- 16th September 2018

Francesca Wade, City of Leeds Diving Club, 2008

Round Dive # M DD J1 J2 J3 Total Points Score
1 200 C 0 1.0 6½ 7½ 7½ 21½ 21.50 21.50
2 101 C 0 1.0 8½ 8½ 8 25 25.00 46.50
3 103 C 1 1.6 5½ 5½ 5 16 25.60 72.10
4 301 C 1 1.6 6 5½ 6½ 18 28.80 100.90
5 10 A 3 1.2 7½ 7 7 21½ 25.80 126.70
6 11 C 3 1.2 8 7½ 8½ 24 28.80 155.50
Rank11