G Star 2026

Male Senior 3m, Preliminary -- 6th March 2026

Lewis Neilson, City of Sheffield Diving Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 405 B 3 3.0 5 5 5 15½ 46.50 46.50
2 107 C 3 2.8 4 4 4 12½ 35.00 81.50
3 205 B 3 3.0 4 4 12½ 37.50 119.00
4 305 C 3 2.8 8 8 23 64.40 183.40
5 5152 B 3 3.0 4 4 4 12½ 37.50 220.90
6 5235 D 3 2.8 6 7 6 19 53.20 274.10
Rank2