European Championships Diving 2012

Mens 3m, Preliminary -- 17th May 2012

Matthieu Rosset, France , 1990

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 5253 B 3 3.3 8 7½ 7½ 7 8 8 8 23½ 77.55 77.55
2 407 C 3 3.4 7½ 6½ 7 6½ 7½ 7 7 21 71.40 148.95
3 109 C 3 3.8 8½ 8½ 8½ 9 8½ 8½ 9 25½ 96.90 245.85
4 307 C 3 3.5 5 6 4½ 5½ 5½ 6 6 17 59.50 305.35
5 205 B 3 3.0 8½ 7½ 7½ 8 8 7½ 7 23 69.00 374.35
6 5154 B 3 3.4 8 8½ 8 8 9 8½ 8 24½ 83.30 457.65
Rank3