SASA National and Open Diving Championships

Mens 3m -- 8th December 2007

Keir Stewart, Edinburgh Diving Club, 1986

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 4 3½ 3½ 5½ 4 11½ 18.40 18.40
2 201 C 3 1.7 2 2 1½ 3 2 6 10.20 28.60
3 301 C 3 1.8 6 5 5½ 5½ 4½ 16 28.80 57.40
4 5231 D 3 2.0 4½ 4 6 4 4 12½ 25.00 82.40
5 404 C 3 2.4 5½ 5 5½ 6 5 16 38.40 120.80
6 105 B 3 2.4 5 4½ 3½ 5 4½ 14 33.60 154.40
Rank26