Northern Cross

Mens Open 3m, Preliminary -- 29th April 2007

Aaron Paul, Cambridge Dive Team, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 6 7 6½ 6½ 20 32.00 32.00
2 403 B 3 2.1 6 5½ 5 6 6½ 17½ 36.75 68.75
3 301 B 3 1.9 6½ 6 5½ 6 6 18 34.20 102.95
4 5132 D 3 2.1 6½ 5 6 5½ 6½ 18 37.80 140.75
5 105 B 3 2.4 7½ 7 8 7 8 22½ 54.00 194.75
6 205 B 3 3.0 5½ 5 5 5 5½ 15½ 46.50 241.25
7 5152 B 3 3.0 3½ 2½ 3 3 3 9 27.00 268.25
Rank1