ASA National Skills Finals 2016

Group C2 Boys -- 3rd July 2016

Dylan Jewitt, Southampton Diving Academy, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 5½ 7 7 19½ 19.50 19.50
2 200 A 1 1.0 5 4½ 4½ 14 14.00 33.50
3 103 C 1 1.6 6 7 7 20 32.00 65.50
4 301 C 1 1.6 4½ 5 4 13½ 21.60 87.10
5 10 A 3 1.2 6 8 7½ 21½ 25.80 112.90
6 11 C 3 1.2 7½ 7 7½ 22 26.40 139.30
7 20 A 3 1.4 7½ 6½ 6½ 20½ 28.70 168.00
8 21 C 3 1.3 6 5½ 5½ 17 22.10 190.10
9 101 A 0 1.0 6 6 6½ 18½ 18.50 208.60
10 200 C 0 1.0 7 5 6 18 18.00 226.60
11 101 C 0 1.0 8 6½ 7 21½ 21.50 248.10
12 100 B 0 1.0 7 6 6½ 19½ 19.50 267.60
Rank9