Southampton Invitational 2019

Boys Group B 3m, Preliminary -- 27th October 2019

Jamie Akerman, Southampton Diving Academy, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 6½ 6 6½ 18½ 29.60 29.60
2 403 B 3 2.1 5½ 5½ 7 6½ 6 18 37.80 67.40
3 201 B 3 1.8 5 5 6 5 5½ 15½ 27.90 95.30
4 303 C 3 2.0 4½ 4 3½ 4½ 4½ 13 26.00 121.30
5 203 C 3 1.9 4½ 4½ 4 5 5½ 14 26.60 147.90
6 105 C 3 2.2 5 4½ 5 5 5 15 33.00 180.90
7 405 C 3 2.7 5 5 6 5½ 5½ 16 43.20 224.10
Rank8