White Rose 2017

C1 Girls 12 years -- 14th October 2017

Olivia Wilson, City of Leeds Diving Club, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 B 1 1.0 6 6 6 18 18.00 18.00
2 200 A 1 1.0 7½ 7 6½ 21 21.00 39.00
3 103 C 1 1.6 6 5 5½ 16½ 26.40 65.40
4 301 C 1 1.6 5½ 5½ 6 17 27.20 92.60
5 10 B 3 1.0 7 7 6½ 20½ 20.50 113.10
6 11 C 3 1.2 5½ 6½ 6½ 18½ 22.20 135.30
7 20 A 3 1.4 7 6½ 7 20½ 28.70 164.00
8 21 C 3 1.3 6½ 6½ 6½ 19½ 25.35 189.35
9 101 A 0 1.0 7 7½ 7½ 22 22.00 211.35
10 200 C 0 1.0 7 8 8 23 23.00 234.35
11 101 C 0 1.0 6½ 7½ 7 21 21.00 255.35
12 32 B 0 1.0 7½ 6 5½ 19 19.00 274.35
Rank4