NER Skills 2018

Group C Girls -- 13th May 2018

Olivia Wilson, City of Leeds Diving Club, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 6½ 7 7½ 21 25.20 25.20
2 11 C 3 1.2 6½ 6 6½ 19 22.80 48.00
3 20 A 3 1.4 5½ 6 6½ 18 25.20 73.20
4 21 C 3 1.3 6 6½ 6½ 19 24.70 97.90
5 101 A 0 1.0 6½ 6 6 18½ 18.50 116.40
6 200 C 0 1.0 7½ 7 7 21½ 21.50 137.90
7 101 C 0 1.0 7 7 7½ 21½ 21.50 159.40
8 100 B 0 1.0 6 6 6½ 18½ 18.50 177.90
9 100 A 1 1.0 5½ 7 7 19½ 19.50 197.40
10 200 A 1 1.0 7 7 5½ 19½ 19.50 216.90
11 103 B 1 1.7 6½ 7 6½ 20 34.00 250.90
12 301 C 1 1.6 6 7 5½ 18½ 29.60 280.50
Rank12