Shipley Novice 2016

Group C Girls -- 7th May 2016

Rosemary Day-Lewis, Edinburgh Diving Club, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 6½ 7½ 7 21 21.00 21.00
2 200 C 0 1.0 6½ 7½ 7 21 21.00 42.00
3 103 C 1 1.6 4½ 5 5½ 15 24.00 66.00
4 201 C 1 1.5 6½ 6 6½ 19 28.50 94.50
5 11 C 3 1.2 7½ 8 8½ 24 28.80 123.30
6 10 A 3 1.3 6 6½ 5½ 18 23.40 146.70
Rank7