Armada Cup

Boys B 3m, Preliminary -- 17th February 2006

Harry Glover, City of Leeds Diving Club, 1991

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6½ 6½ 6 6 6½ 19 30.40 30.40
2 201 B 3 1.8 5½ 5½ 6 6 5½ 17 30.60 61.00
3 303 C 3 2.0 4 3½ 4½ 4½ 4½ 13 26.00 87.00
4 5231 D 3 2.0 4½ 5 5 3½ 4 13½ 27.00 114.00
5 403 C 3 1.9 5 4½ 4 4 4½ 13 24.70 138.70
6 205 C 3 2.8 3 3 4 4 3 10 28.00 166.70
Rank9