Northern Cross

Mens Open 3m, Preliminary -- 29th April 2007

Harry Glover, City of Leeds Diving Club, 1991

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 5 6½ 5½ 6 17½ 28.00 28.00
2 201 B 3 1.8 7½ 6½ 6 5½ 5½ 18 32.40 60.40
3 403 B 3 2.1 5½ 6 6 5½ 5½ 17 35.70 96.10
4 5231 D 3 2.0 3½ 4 4½ 4 4½ 12½ 25.00 121.10
5 105 B 3 2.4 5½ 6 6½ 5½ 6½ 18 43.20 164.30
6 205 C 3 2.8 2 3 3½ 3½ 3 9½ 26.60 190.90
7 5233 D 3 2.4 4½ 3½ 4½ 3½ 5 12½ 30.00 220.90
Rank6