Southampton Invitational

Boys B 3m Springboard, Preliminary -- 22nd October 2006

Harry Glover, City of Leeds Diving Club, 1991

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6½ 6 6 6 6 18 28.80 28.80
2 403 B 3 2.1 4½ 5 5½ 5½ 5½ 16 33.60 62.40
3 201 B 3 1.8 6 5½ 6 5½ 6 17½ 31.50 93.90
4 405 C 3 2.7 3 3½ 3½ 3 3½ 10 27.00 120.90
5 205 C 3 2.8 3 2½ 3 3½ 3½ 9½ 26.60 147.50
6 105 B 3 2.4 2½ 2½ 2½ 3½ 3 8 19.20 166.70
Rank6