FINA Diving Grand Prix 2019 - Gold Coast (AUS)

Mens 3m, Preliminary -- 8th November 2019

Frazer Taverner, New Zealand , 2002

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 405 C 3 2.7 6 6 6 6 5½ 6½ 6½ 18 48.60 48.60
2 107 C 3 2.8 4 2½ 4 4 4 4 4 12 33.60 82.20
3 5152 B 3 3.0 5 3½ 4½ 5½ 4½ 4½ 4 13½ 40.50 122.70
4 305 B 3 3.0 6½ 6 6 6 6½ 5½ 7 18½ 55.50 178.20
5 205 C 3 2.8 5 5 4½ 4½ 4½ 4½ 4 13½ 37.80 216.00
6 5235 D 3 2.8 6 6½ 6½ 6½ 6½ 6 6 19 53.20 269.20
Rank8