ASA National Skills Finals

Group B+ Girls -- 5th April 2009

Rebecca Stevenson, Edinburgh Diving Club, 1995

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 6 5½ 5 16½ 19.80 19.80
2 401 C 1 1.4 6½ 5½ 6½ 18½ 25.90 45.70
3 201 C 1 1.5 5 3 4 12 18.00 63.70
4 301 C 1 1.6 4½ 4 4 12½ 20.00 83.70
5 103 C 1 1.6 6 6½ 6 18½ 29.60 113.30
6 201 C 1 1.0 5 4½ 4½ 14 14.00 127.30
7 401 C 3 1.3 6½ 7½ 7 21 27.30 154.60
8 201 C 3 1.7 4½ 4½ 4½ 13½ 22.95 177.55
9 103 B 3 1.6 5 6 6 17 27.20 204.75
10 403 C 3 1.9 5 5 5 15 28.50 233.25
11 11 C 3 1.2 6½ 6½ 7 20 24.00 257.25
12 20 A 3 1.4 6½ 7 7 20½ 28.70 285.95
Rank(17)

(Guest)