
Skye Fisher-Eames, Dive London Aquatics Club, 2009
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 403 | B | 7.5 | 2.1 | 6½ | 7½ | 7 | 7 | 7 | 21 | 44.10 | 44.10 |
| 2 | 612 | B | 7.5 | 1.8 | 6½ | 7½ | 8 | 8½ | 8 | 23½ | 42.30 | 86.40 |
| 3 | 201 | B | 7.5 | 1.8 | 7½ | 8½ | 8 | 8½ | 8½ | 25 | 45.00 | 131.40 |
| 4 | 301 | B | 7.5 | 1.9 | 7½ | 8½ | 7½ | 8 | 7½ | 23 | 43.70 | 175.10 |
| 5 | 205 | C | 7.5 | 2.8 | 6 | 7½ | 7 | 7½ | 8 | 22 | 61.60 | 236.70 |
| 6 | 405 | B | 10 | 2.8 | 7 | 6½ | 7 | 7 | 6½ | 20½ | 57.40 | 294.10 |
| 7 | 5253 | B | 10 | 3.2 | 6 | 5½ | 5 | 5½ | 4½ | 16 | 51.20 | 345.30 |
| Rank | (1) |
(Guest)