London Legacy Open

Mens Platform, Preliminary -- 19th December 2022

Jorden Fisher-Eames, Dive London Aquatics Club, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 305 C 10 2.8 7 7 7½ 7½ 6½ 21½ 60.20 60.20
2 205 C 7.5 2.8 6 6½ 5½ 6½ 6½ 19 53.20 113.40
3 107 B 10 3.0 8 8 8 8½ 7 24 72.00 185.40
4 405 C 7.5 2.7 7 7 7½ 7½ 7½ 22 59.40 244.80
5 614 B 10 2.4 7 7½ 7½ 7½ 7½ 22½ 54.00 298.80
6 5253 B 10 3.2 9 9 8 9 8½ 26½ 84.80 383.60
Rank4