Armada Cup 2024

Junior Elite A Open 1m, Preliminary -- 10th February 2024

Todd Geggus, Southend Diving, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 C 1 1.6 7 7 7 7 7½ 21 33.60 33.60
2 201 B 1 1.6 6½ 7½ 7 7 7 21 33.60 67.20
3 301 B 1 1.7 7 7 7 6 7½ 21 35.70 102.90
4 401 B 1 1.5 6½ 7½ 8 7 7½ 22 33.00 135.90
5 5333 D 1 2.6 6 6 6 5½ 6 18 46.80 182.70
6 405 C 1 3.1 4 3½ 4 4½ 2½ 11½ 35.65 218.35
7 107 C 1 3.0 3 3 3½ 3 3 9 27.00 245.35
8 203 B 1 2.3 4½ 4 4½ 5 4½ 13½ 31.05 276.40
9 305 C 1 3.0 3 3½ 3 2½ 3½ 9½ 28.50 304.90
10 5134 D 1 2.6 6½ 5 5½ 6 6 17½ 45.50 350.40
Rank9