Irish Open Diving Championships 2015

Novice B+ Boys -- 13th November 2015

Aran Fitzgerald, Shamrock Diving Club, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 3 1.5 5 4½ 4 13½ 20.25 20.25
2 201 C 3 1.7 6 5 4½ 15½ 26.35 46.60
3 401 C 3 1.3 6 5½ 5½ 17 22.10 68.70
4 301 C 3 1.8 6 5 5 16 28.80 97.50
5 11 C 3 1.2 7 5½ 6 18½ 22.20 119.70
6 21 C 3 1.3 6½ 6½ 6 19 24.70 144.40
7 101 C 1 1.2 5 5 5½ 15½ 18.60 163.00
8 103 C 1 1.6 5½ 5½ 6 17 27.20 190.20
9 401 C 1 1.4 5 5 4½ 14½ 20.30 210.50
10 201 C 1 1.5 5 6 5 16 24.00 234.50
11 202 C 1 1.5 6 6 6 18 27.00 261.50
12 301 C 1 1.6 4½ 4 5½ 14 22.40 283.90
Rank8