Shipley Novice 2016

Group C Boys -- 7th May 2016

JJ Thomas, Halifax Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 20 A 3 1.4 5½ 5 5½ 16 22.40 22.40
2 21 C 3 1.3 5½ 5½ 5½ 16½ 21.45 43.85
3 101 C 0 1.0 5½ 7 6½ 19 19.00 62.85
4 200 C 0 1.0 6 6 5½ 17½ 17.50 80.35
5 103 C 1 1.6 5½ 5½ 5 16 25.60 105.95
6 201 C 1 1.5 5½ 6 5½ 17 25.50 131.45
Rank14