Hydro Novices 2015

Girls Group E -- 20th September 2015

Martha Capitano, City of Leeds Diving Club, 2006

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 B 0 1.0 6½ 6½ 5½ 18½ 18.50 18.50
2 101 A 0 1.0 7½ 7½ 8½ 23½ 23.50 42.00
3 101 C 1 1.2 5½ 5½ 5½ 16½ 19.80 61.80
4 201 A 1 1.7 6½ 6½ 6½ 19½ 33.15 94.95
5 10 B 3 1.0 7½ 8 7½ 23 23.00 117.95
6 20 A 3 1.4 6 5½ 5½ 17 23.80 141.75
Rank8