QLD Qualifying Competition Oct 2017

19-24 Men 3m -- 15th October 2017

Shumpei Komatsu, RAPS Diving Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 8½ 8 7½ 8 8 24 36.00 36.00
2 5132 D 3 2.1 7 6½ 5½ 6½ 6 19 39.90 75.90
3 5235 D 3 2.8 5 4½ 4 4½ 4½ 13½ 37.80 113.70
4 405 C 3 2.7 4½ 5 5 5½ 5½ 15½ 41.85 155.55
5 107 C 3 2.8 4½ 4 2 4 4 12 33.60 189.15
6 205 B 3 3.0 4½ 5½ 4½ 5 4½ 14 42.00 231.15
7 305 C 3 2.8 3 2 1 2½ 2½ 7 19.60 250.75
Rank1