G Star Championships

Group A plus Boys 1m, Preliminary -- 25th April 2009

Ben Dickens, Harrogate District Diving Club, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 5½ 6 6 5½ 17½ 29.75 29.75
2 201 B 1 1.6 4½ 5 5 5 5 15 24.00 53.75
3 303 C 1 2.1 4 6 5 5½ 6 16½ 34.65 88.40
4 401 B 1 1.5 5 5½ 5½ 5½ 5½ 16½ 24.75 113.15
5 5231 D 1 2.1 5 5 4 4½ 4½ 14 29.40 142.55
6 105 B 1 2.6 5 4½ 4½ 4½ 4½ 13½ 35.10 177.65
7 203 B 1 2.3 4½ 5½ 4 4½ 4 13 29.90 207.55
8 305 C 1 3.0 2½ 3 2½ 2 2½ 7½ 22.50 230.05
9 403 B 1 2.4 2 4 2½ 2 2½ 7 16.80 246.85
Rank15