5th Trofeo Niccolò Campo

Boys B 1m -- 29th July 2015

Andrea Fonda, US Triestina Nuoto, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 6½ 7 7 6½ 20 30.00 30.00
2 103 B 1 1.7 5½ 5 5½ 5½ 5½ 16½ 28.05 58.05
3 201 B 1 1.6 5 5 5½ 5½ 4½ 15½ 24.80 82.85
4 301 B 1 1.7 2½ 3 3½ 2 2½ 8 13.60 96.45
5 5231 D 1 2.1 4½ 4½ 5 4½ 5 14 29.40 125.85
6 105 C 1 2.4 4½ 4½ 5 5 5½ 14½ 34.80 160.65
7 403 C 1 2.2 5 5 5½ 5½ 6 16 35.20 195.85
8 203 C 1 2.0 3½ 4½ 4 5 5 13½ 27.00 222.85
9 303 C 1 2.1 3½ 4 4 4½ 3½ 11½ 24.15 247.00
Rank15