GStar 2016

B Boys 1m, Preliminary -- 21st February 2016

Martin Nielsen, DuDive Dubai, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 301 C 1 1.6 5 4½ 5 5 5 15 24.00 24.00
2 103 B 1 1.7 4½ 5 5 5½ 5 15 25.50 49.50
3 203 C 1 2.0 4½ 4 4½ 4½ 4 13 26.00 75.50
4 403 C 1 2.2 4½ 4½ 5 4½ 4½ 13½ 29.70 105.20
5 105 C 1 2.4 3 2½ 1½ 2½ 1½ 6½ 15.60 120.80
6 303 C 1 2.1 3 3½ 2 3½ 2 8½ 17.85 138.65
7 5132 D 1 2.2 1½ 1 1 0½ 1½ 3½ 7.70 146.35
Rank16