Bergen Open

B Boys 3m -- 12th April 2015

Jakub Wasylów, Poland, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 7 7½ 7 7½ 21½ 34.40 34.40
2 403 B 3 2.1 7½ 7½ 7 7 6½ 21½ 45.15 79.55
3 201 B 3 1.8 6½ 6½ 5½ 7 6½ 19½ 35.10 114.65
4 301 B 3 1.9 4 5 4 4½ 5 13½ 25.65 140.30
5 5132 D 3 2.1 6½ 6 6 6½ 6 18½ 38.85 179.15
6 105 B 3 2.4 6 6 6 6 5½ 18 43.20 222.35
7 405 C 3 2.7 7 6½ 6 6½ 6 19 51.30 273.65
8 205 C 3 2.8 4½ 4 4½ 4½ 5 13½ 37.80 311.45
9 305 C 3 2.8 4½ 4½ 5 4½ 5 14 39.20 350.65
Rank8