Shipley Novice 2015

Group B Boys -- 14th March 2015

Charlie Watson, Cambridge Dive Team, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 1 1.6 6 6½ 6 18½ 29.60 29.60
2 201 C 1 1.5 4½ 3½ 4½ 12½ 18.75 48.35
3 301 C 1 1.6 5½ 4½ 5 15 24.00 72.35
4 103 B 3 1.6 6½ 6½ 6½ 19½ 31.20 103.55
5 403 C 3 1.9 4 4½ 4 12½ 23.75 127.30
6 10 A 3 1.2 8½ 9 9 26½ 31.80 159.10
Rank17