III Madrid Open Diving Age Group 2019

Group A Boys Platform -- 19th January 2019

Athanasios Tsirikos, Greece, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 10 1.6 6 6½ 7 6 7 19½ 31.20 31.20
2 403 B 10 2.0 6 6 6½ 6½ 6 18½ 37.00 68.20
3 612 B 10 1.9 7 6 6½ 6½ 6½ 19½ 37.05 105.25
4 301 B 10 1.9 5½ 5 6 6½ 6 17½ 33.25 138.50
5 405 B 10 2.8 5½ 5½ 5½ 6 5½ 16½ 46.20 184.70
6 205 B 10 2.9 2½ 2 4 3 3 8½ 24.65 209.35
7 5152 B 10 2.9 6½ 6½ 6½ 6 7 19½ 56.55 265.90
8 305 C 10 2.8 4½ 4 4½ 3½ 5 13 36.40 302.30
9 107 B 10 3.0 7½ 7½ 7 7 7 21½ 64.50 366.80
Rank5