Amsterdam Diving Cup 2015

B-Boys 3m, Preliminary -- 19th April 2015

Owen Johnston, Aquarijn, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5½ 5 5½ 6 5½ 16½ 26.40 26.40
2 401 B 3 1.4 6 5½ 5½ 6 6 17½ 24.50 50.90
3 201 B 3 1.8 3½ 3 3½ 3½ 4 10½ 18.90 69.80
4 301 B 3 1.9 4½ 4 4½ 4½ 4½ 13½ 25.65 95.45
5 5231 D 3 2.0 5 5 4½ 4½ 4½ 14 28.00 123.45
6 403 C 3 1.9 5 5½ 5½ 4½ 5½ 16 30.40 153.85
7 105 C 3 2.2 3½ 3½ 3½ 3 2½ 10 22.00 175.85
8 303 C 3 2.0 3 3 3 3 3 9 18.00 193.85
9 203 B 3 2.2 2½ 2 2½ 2 2½ 7 15.40 209.25
Rank11