Amsterdam Diving Cup 2016

A-Boys 3m, Preliminary -- 16th April 2016

Owen Johnston, Aquarijn, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 5½ 5 5 5½ 5 15½ 21.70 21.70
2 103 B 3 1.6 5 4½ 5 5½ 4½ 14½ 23.20 44.90
3 201 B 3 1.8 5 4½ 4½ 4½ 4½ 13½ 24.30 69.20
4 301 B 3 1.9 5 4 5 5½ 5 15 28.50 97.70
5 5231 D 3 2.0 4½ 4 4 4½ 5 13 26.00 123.70
6 105 C 3 2.2 4½ 4½ 5 5 5 14½ 31.90 155.60
7 403 B 3 2.1 5½ 5 5½ 5 5½ 16 33.60 189.20
8 203 B 3 2.2 4 3½ 4½ 4½ 4½ 13 28.60 217.80
9 303 C 3 2.0 3½ 3½ 3½ 4 3 10½ 21.00 238.80
10 5132 D 3 2.1 4½ 4½ 5 5 4 14 29.40 268.20
Rank15